SKU.EF.001-000019
| Nominal Size | NFB – 25,NFB – 40 |
| Flow Rate | 250 LPM,400 LPM @ 7 BAR |
| Effective Reach | 6 To 8 Meters |
| Expansion Rate | 50 |
| Effective Reach | 1 ½” BS Male (Instantaneous) |
Product Description:
Medium Expansion Foam Branch pipes are designed to produce large quantities of foam in situations requiring rapid foam cover with low water usage. It has the advantage of producing five times more foam with the same amount of water than compared to Low Expansion Foam Branch pipes.
SKU.EF.001-000019
| Nominal Size | NFB – 25,NFB – 40 |
| Flow Rate | 250 LPM,400 LPM @ 7 BAR |
| Effective Reach | 6 To 8 Meters |
| Expansion Rate | 50 |
| Effective Reach | 1 ½” BS Male (Instantaneous) |
0 / 5
00 Reviews

Reviews
There are no reviews yet.